Cicada3301
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
RaaS
First Seen
Extortion Links(10)
Medium
Link
TOR
http://5atqn4dwosjauijzj445mm7t6bqrcvzlzcylpmpnx243jxvlimyb6aid.onion/
TOR
http://bmfyfxl74qb6rsukgwymv7e22ua4uvhszsamqwx7jmj57qkamxwlhbid.onion
TOR
http://cicadabv7vicyvgz5khl7v2x5yygcgow7ryy6yppwmxii4eoobdaztqd.onion
TOR
http://cicadafhqpjwm2sblkfbuwn7sglbibuejr3m7fildpqpjv3hghlhb4id.onion
TOR
http://hgannromwuui7n2jvphpteposc3gioqkuo2ncb6fzopasgcq7ixcjeqd.onion
TOR
http://osd6tsgegts2xaqo3o2hrpqatwlslqfyc3msvyksad4iucauif3oqqad.onion
TOR
http://uds75egfqi7mfpxckf2un742qsj6rh3kfrydqaldwgkrqp2a37lk6fyd.onion
TOR
http://wuyfbttjjzsmr5ghl5hoi75ytse3bwrqgk63c6guv3lhw7hwtxbgveid.onion
TOR
http://yaoehn32c2s5pwsuzhaa4lsu2a4seycpwyvn5gfz3bn4i74t2jo3frad.onion
TOR
http://zf6bl4dczp5z7uaba2lhm5wrhrpflwvzsx2nhf7zyf63tpsfzc54tbad.onion
Extortion Types
Direct Extortion
Double Extortion
Known Victims(48)
| Industry Sector | Country | Extortion Date | Amount (USD) |
|---|---|---|---|
| Food & Beverage | France | ||
| Construction & Home Improvement | United States | ||
| Real Estate & Housing | United States | ||
| Sports & Gaming | United States | ||
| Engineering Services | United States | ||
| Education | United States | ||
| Healthcare & Medicine | Italy | ||
| Construction & Home Improvement | United States | ||
| Information Technology | United Kingdom | ||
| Information Technology | United Kingdom | ||
| Manufacturing | Canada | ||
| Sports & Gaming | United States | ||
| Train & Railway | United States | ||
| Manufacturing | United States | ||
| Media & Marketing | United States | ||
| Manufacturing | United States | ||
| Transportation, Distribution & Logistics | United States | ||
| Engineering Services | United States | ||
| Healthcare & Medicine | United States | ||
| Retail & Wholesale | Denmark | ||
| Legal | United States | ||
| Education | United Kingdom | ||
| Construction & Home Improvement | United States | ||
| Professional Services | United States | ||
| Food & Beverage | United States | ||
| Professional Services | Switzerland | ||
| Sports & Gaming | United States | ||
| Construction & Home Improvement | Switzerland | ||
| Real Estate & Housing | United States | ||
| Banking & Finance | United States | ||
| Banking & Finance | United States | ||
| Banking & Finance | United States | ||
| Manufacturing | Japan | ||
| Manufacturing | United States | ||
| Construction & Home Improvement | United States | ||
| Banking & Finance | United States | ||
| Legal | United States | ||
| Manufacturing | United States | ||
| Professional Services | United States | ||
| Manufacturing | Canada | ||
| Sports & Gaming | Canada | ||
| Information Technology | Canada | ||
| Healthcare & Medicine | Spain | ||
| Construction & Home Improvement | United Kingdom | ||
| Healthcare & Medicine | United States | ||
| Information Technology | United States | ||
| Automotive | France | ||
| Charity & Nonprofits | United States |
References & Publications