Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Pryx | Data Broker | |||
| PUTIN | Crypto-Ransomware | |||
| Active | Qilin | Crypto-Ransomware | ||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| Quantum Locker | ||||
| RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
| Rabbit Hole | ||||
| Active | RADAR | Data Broker | ||
| Active | Radiant Group | Crypto-Ransomware, Data Broker | ||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomBoggs | Crypto-Ransomware | |||
| Ransomcortex | Crypto-Ransomware, Data Broker, RaaS |
Pagination