Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort ascending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Zero Tolerance | Data Broker | |||
Zeoticus 2.0 | Crypto-Ransomware | |||
Zeoticus | Crypto-Ransomware | |||
Yanluowang | Crypto-Ransomware, HumOR | Russia | ||
XRansom | Builder, FOSS, Locker, Scareware | India | ||
WhisperGate | Wiper | Belarus | ||
Werewolves | Data Broker | |||
Vice Society | Data Broker | |||
Venus | Crypto-Ransomware, RaaS | |||
Active | Vanir Group | Crypto-Ransomware, Data Broker | ||
Active | Valencia | Data Broker | ||
V is Vendetta | ||||
Unsafe | Data Broker | |||
Active | Underground | Crypto-Ransomware, Data Broker | ||
U-Bomb |