Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3,367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort ascending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Zero Tolerance | Data Broker | |||
Zeoticus 2.0 | Crypto-Ransomware | |||
Zeoticus | Crypto-Ransomware | |||
Yashma | Builder, Crypto-Ransomware | |||
Yanluowang | Crypto-Ransomware, HumOR | |||
XRansom | Builder, FOSS, Locker, Scareware | |||
Active | WikiLeaksV2 | Data Broker | ||
WhisperGate | Wiper | |||
Active | Weyhro | Data Broker | ||
Werewolves | Data Broker | |||
WAGNER | Crypto-Ransomware, Wiper | |||
VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
Vice Society | Data Broker | |||
Venus | Crypto-Ransomware, RaaS | |||
Vanir Group | Crypto-Ransomware, Data Broker |
Pagination
