Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort ascending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Yanluowang | Crypto-Ransomware, HumOR | Russia | ||
XRansom | Builder, FOSS, Locker, Scareware | India | ||
WhisperGate | Wiper | Belarus | ||
Active | Vice Society | Data Broker | ||
Active | V is Vendetta | |||
Active | U-Bomb | |||
Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
Active | STORMOUS | |||
Stampado | Crypto-Ransomware, RaaS | |||
Somnia | Crypto-Ransomware, Wiper | Russia | ||
Active | Snatch | Crypto-Ransomware, Data Broker | Russia | |
Active | SiegedSec | Data Broker | ||
Active | Shadow | |||
ScareCrow (2022) | Crypto-Ransomware | |||
RU_Ransom | Crypto-Ransomware, Wiper | Bangladesh |
