Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| Active | Handala | Data Broker, Wiper | ||
| HarunaWare | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| HellCat | Crypto-Ransomware, Data Broker | |||
| Helldown | Data Broker | |||
| HelloGookie | Data Broker | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| Hunters International | Crypto-Ransomware | |||
| Active | IMN Crew | Crypto-Ransomware, Data Broker | ||
| Active | INC Ransom | Crypto-Ransomware, Data Broker | ||
| Insane | Crypto-Ransomware, Data Broker | |||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| Active | J Group | Data Broker |
Pagination