Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | BrotherHood | Data Broker | ||
| Active | Nasir | Data Broker | ||
| Kryptos | Crypto-Ransomware, Data Broker, RaaS | |||
| White Lock | Crypto-Ransomware | |||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| FulcrumSec | Data Broker | |||
| Arachna Leak | Data Broker | |||
| Active | Genesis | Data Broker | ||
| MakeIsraelGreatAgain | Data Broker | |||
| Radiant Group | Crypto-Ransomware, Data Broker | |||
| Active | Black Shrantac | Data Broker | ||
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Active | RADAR | Data Broker | ||
| Yurei | Crypto-Ransomware, Data Broker | |||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS |
Paginação