Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name | Ransomware Type | First Seen | Country of Origin Sort descending | |
---|---|---|---|---|
PUTIN | Crypto-Ransomware | |||
Active | RA Group | |||
Active | Bl@ckt0r | Data Broker | ||
Active | Meow Leaks | Data Broker | ||
Active | Money Message | |||
CryWiper | Wiper | |||
ScareCrow (2022) | Crypto-Ransomware | |||
Active | Rancoz | |||
Active | Play | Crypto-Ransomware | ||
BigBobRoss | Crypto-Ransomware | |||
Active | LockBit 3.0 | Builder, Crypto-Ransomware, RaaS | ||
LeakThemAll | Crypto-Ransomware | |||
BlueSky | Crypto-Ransomware | |||
Active | RANION | |||
Active | Lorenz |
