Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
233
Known Victims
3,247
Total Decryptors
32
Active Groups
82
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
BigBobRoss | Crypto-Ransomware | |||
$$$ | Crypto-Ransomware | |||
$ucyLocker | Crypto-Ransomware | |||
Lilith | Crypto-Ransomware | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
Hidden Tear | Crypto-Ransomware, FOSS | |||
Yanluowang | Crypto-Ransomware, HumOR | |||
WhisperGate | Wiper | |||
PartyTicket | Wiper | |||
BlackMatter | Crypto-Ransomware, HumOR | |||
Prestige | Crypto-Ransomware, Wiper | |||
Azov | Polymorphic, Wiper | |||
Somnia | Crypto-Ransomware, Wiper |
