Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | ||
| Active | Flocker | Crypto-Ransomware, Data Broker, RaaS | ||
| FOG | Crypto-Ransomware, HumOR | |||
| Active | Frag | Crypto-Ransomware, Data Broker | ||
| Free Followers | Locker, Scareware | |||
| FSTeam | ||||
| Active | FulcrumSec | Data Broker | ||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Genesis | Data Broker | ||
| GhosHacker | Crypto-Ransomware | |||
| Active | Global | Crypto-Ransomware, Data Broker, RaaS | ||
| Golden Axe | Crypto-Ransomware | |||
| Active | Gunra | Data Broker |
Paginación