End-of-Sale Announcement for Firebox M590/M690
End-of-Sale Announcement: Firebox M590/M690
WatchGuard Technologies is announcing the end-of-sale (EOS) date for the Firebox M590 and M690 models. The M590 model will be replaced by the M495, and the M690 model will be replaced by the M595 or M695.
Effective June 1, 2026, the Firebox M590 and M690 will no longer be available for purchase and will be removed from our price list.
For more information about WatchGuard’s End-of-Life policy, please visit:
WatchGuard End-of-Life Policy
EOS and EOL Milestones for Firebox M590/M690
| Milestone | Definition | Date |
| End-of-Sale | WatchGuard will no longer sell new M590 and M690 hardware | June 1, 2026 |
| End-of-Life | WatchGuard will discontinue support for M590 and M690 hardware | July 1, 2031 |
Migration Options
Please refer to the Firebox datasheets available at watchguard.com for the appropriate replacement models. There were significant performance increases with the new rackmount models announced on October 1st, 2025. However, network port requirements may require a specific Firebox model. Please note that the new Firebox rackmount models do not include power cords. The country-specific power cord should be purchased separately.
Affected Products
This announcement applies to M590 and M690 hardware and service licenses associated with new installations. However, renewals will still be available for previously purchased hardware.
Impacted SKUs
| M590 Description and SKU | M495 Replacement SKUs | ||
| WatchGuard Firebox M590 with 3-yr Total Security Suite | WGM59000803 | WatchGuard Firebox M495 with 3-yr Total Security Suite | WGM49500803 |
| WatchGuard Firebox M590 with 1-yr Total Security Suite | WGM59000801 | WatchGuard Firebox M495 with 1-yr Total Security Suite | WGM49500801 |
| Trade Up to WatchGuard Firebox M590 with 3-yr Total Security Suite | WGM59002103 | Trade Up to WatchGuard Firebox M495 with 3-yr Total Security Suite | WGM49502103 |
| Trade Up to WatchGuard Firebox M590 with 1-yr Total Security Suite | WGM59002101 | Trade Up to WatchGuard Firebox M495 with 1-yr Total Security Suite | WGM49502101 |
| WatchGuard Firebox M590 with 3-yr Basic Security Suite | WGM59000703 | WatchGuard Firebox M495 with 3-yr Basic Security Suite | WGM49500703 |
| WatchGuard Firebox M590 with 1-yr Basic Security Suite | WGM59000701 | WatchGuard Firebox M495 with 1-yr Basic Security Suite | WGM49500701 |
| Trade Up to WatchGuard Firebox M590 with 3-yr Basic Security Suite | WGM59002003 | Trade Up to WatchGuard Firebox M495 with 3-yr Basic Security Suite | WGM49502003 |
| WatchGuard Firebox M590 with 3-yr Standard Support | WGM59000603 | WatchGuard Firebox M495 with 3-yr Standard Support | WGM49500603 |
| WatchGuard Firebox M590 with 1-yr Standard Support | WGM59000601 | WatchGuard Firebox M495 with 1-yr Standard Support | WGM49500601 |
| WatchGuard Firebox M590 High Availability with 1-yr Standard Support | WGM59001601 | WatchGuard Firebox M495 High Availability with 1-yr Standard Support | WGM49501601 |
| WatchGuard Firebox M590 High Availability with 3-yr Standard Support | WGM59001603 | WatchGuard Firebox M495 High Availability with 3-yr Standard Support | WGM49501603 |
| WatchGuard Firebox M590 MSSP Appliance | WGM590990 | WatchGuard Firebox M495 MSSP Appliance | WGM495990 |
| M690 Description and SKU | M595 Replacement SKUs | ||
| WatchGuard Firebox M690 with 3-yr Total Security Suite | WGM69000803 | WatchGuard Firebox M595 with 3-yr Total Security Suite | WGM59500803 |
| WatchGuard Firebox M690 with 1-yr Total Security Suite | WGM69000801 | WatchGuard Firebox M595 with 1-yr Total Security Suite | WGM59500801 |
| Trade Up to WatchGuard Firebox M690 with 3-yr Total Security Suite | WGM69002103 | Trade Up to WatchGuard Firebox M595 with 3-yr Total Security Suite | WGM59502103 |
| Trade Up to WatchGuard Firebox M690 with 1-yr Total Security Suite | WGM69002101 | Trade Up to WatchGuard Firebox M595 with 1-yr Total Security Suite | WGM59502101 |
| WatchGuard Firebox M690 with 3-yr Basic Security Suite | WGM69000703 | WatchGuard Firebox M595 with 3-yr Basic Security Suite | WGM59500703 |
| WatchGuard Firebox M690 with 1-yr Basic Security Suite | WGM69000701 | WatchGuard Firebox M595 with 1-yr Basic Security Suite | WGM59500701 |
| Trade Up to WatchGuard Firebox M690 with 3-yr Basic Security Suite | WGM69002003 | Trade Up to WatchGuard Firebox M595 with 3-yr Basic Security Suite | WGM59502003 |
| WatchGuard Firebox M690 with 3-yr Standard Support | WGM69000603 | WatchGuard Firebox M595 with 3-yr Standard Support | WGM59500603 |
| WatchGuard Firebox M690 with 1-yr Standard Support | WGM69000601 | WatchGuard Firebox M595 with 1-yr Standard Support | WGM59500601 |
| WatchGuard Firebox M690 High Availability with 1-yr Standard Support | WGM69001601 | WatchGuard Firebox M595 High Availability with 1-yr Standard Support | WGM59501601 |
| WatchGuard Firebox M690 High Availability with 3-yr Standard Support | WGM69001603 | WatchGuard Firebox M595 High Availability with 3-yr Standard Support | WGM59501603 |
| WatchGuard Firebox M690 MSSP Appliance | WGM690990 | WatchGuard Firebox M595 MSSP Appliance | WGM595990 |
Contact Us
WatchGuard is dedicated to providing industry-leading solutions that keep our customers secure. If you have any questions regarding this announcement, please contact your WatchGuard account manager.
For details on WatchGuard’s Global End-of-Life Policy, visit:
WatchGuard Global EOL Policy
For more information on our standard End-of-Life policy, visit:
WatchGuard Standard EOL Policy