Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4,203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Mimic | Builder, Crypto-Ransomware, HumOR | |||
| Mimic (Builder) | Builder, Crypto-Ransomware | |||
| Bl00dy | Crypto-Ransomware, Data Broker | |||
| Lilith | Crypto-Ransomware | |||
| RedAlert | Crypto-Ransomware, HumOR | |||
| BianLian | Crypto-Ransomware, Data Broker | |||
| BlueSky | Crypto-Ransomware | |||
| Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| Monti | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware | ||
| Free Followers | Locker, Scareware | |||
| Crimson Walrus | Simulator/Emulator | |||
| XRansom | Builder, FOSS, Locker, Scareware | |||
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR |
Pagination