Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Nasir | Data Broker | ||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | NightSpire | Data Broker | ||
| Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| NoEscape | ||||
| Nokoyawa | Crypto-Ransomware, HumOR | |||
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | NullBulge | Crypto-Ransomware, Data Broker | ||
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Orca | Data Broker |
Pagination