DAIXIN
(Active)
Decryptor Available
No
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Medium
Link
TOR
http://232fwh5cea3ub6qguz3pynijxfzl2uj3c73nbrayipf3gq25vtq2r4qd.onion
TOR
http://7ukmkdtyxdkdivtjad57klqnd3kdsmq6tp45rrsxqnu76zzv3jvitlqd.onion
Extortion Types
Direct Extortion
Double Extortion
Known Victims(24)
Industry Sector | Country | Extortion Date | Amount (USD) |
---|---|---|---|
Media & Marketing | United States | ||
Healthcare & Medicine | United States | ||
Utilities | Germany | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Aerospace & Aviation | Malaysia | ||
Automotive | Indonesia | ||
Banking & Finance | United States | ||
Food & Beverage | United States | ||
Media & Marketing | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Utilities | United States | ||
Media & Marketing | United States | ||
Hospitality | United States | ||
Healthcare & Medicine | India | ||
Government | United Arab Emirates | ||
Healthcare & Medicine | United States | ||
Professional Services | United States | ||
Healthcare & Medicine | United States |
References & Publications