Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4,203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| RansomBoggs | Crypto-Ransomware | |||
| CryWiper | Wiper | |||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Azov | Polymorphic, Wiper | |||
| Unsafe | Data Broker | |||
| Trigona | Crypto-Ransomware, Data Broker | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Werewolves | Data Broker | |||
| Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | |||
| PizzaRansom | Crypto-Ransomware | |||
| Royal | HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| MEOW! | Crypto-Ransomware | |||
| Active | Qilin | Crypto-Ransomware | ||
| Somnia | Crypto-Ransomware, Wiper |
Pagination