Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
353
Known Victims
4,518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| SKIRA TEAM | Data Broker | |||
| Weyhro | Data Broker | |||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| LEAKEDDATA | Data Broker | |||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Anubis | Crypto-Ransomware, Data Broker | ||
| Bluebox 1.0 | Data Broker | |||
| Active | LeakNet | Data Broker | ||
| Active | SafePay | Crypto-Ransomware, Data Broker | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Apos Security | Data Broker | |||
| PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | |||
| HellCat | Crypto-Ransomware, Data Broker | |||
| Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker |
Pagination