Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
299
Known Victims
3,896
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Royal | HumOR | |||
| Active | Run Some Wares | Crypto-Ransomware, Data Broker | ||
| RU_Ransom | Crypto-Ransomware, Wiper | |||
| Active | SafePay | Crypto-Ransomware, Data Broker | ||
| Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Data Broker | ||
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| SiegedSec | Data Broker | |||
| Active | Silent | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sinobi | Data Broker | ||
| SKIRA TEAM | Data Broker |
Pagination