Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4,203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| DHC | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Handala | Data Broker, Wiper | ||
| Active | BEAST LEAKS | Crypto-Ransomware, Data Broker | ||
| Active | DragonForce | Crypto-Ransomware, Data Broker | ||
| BlackLock | Crypto-Ransomware, Data Broker | |||
| Dispossessor | Data Broker | |||
| Active | Toufan | Data Broker, Wiper | ||
| DarkVault | Data Broker | |||
| Albabat Beta | Crypto-Ransomware | |||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Hunters International | Crypto-Ransomware | |||
| BlackDolphin | ||||
| Meow Leaks | Data Broker |
Pagination