Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4,478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Albabat | Crypto-Ransomware | |||
| Mogilevich | Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| Active | Blackout | Crypto-Ransomware, Data Broker | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| 2023Lock | Crypto-Ransomware | |||
| Insane | Crypto-Ransomware, Data Broker | |||
| Malek Team | Data Broker | |||
| DHC | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Handala | Data Broker, Wiper |
Pagination