Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
353
Known Victims
4,518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Black Shrantac | Data Broker | |||
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Active | RADAR | Data Broker | ||
| Yurei | Crypto-Ransomware, Data Broker | |||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| LunaLock | ||||
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | |||
| Obscura | Crypto-Ransomware, Data Broker | |||
| Active | DeadLock | Crypto-Ransomware, Data Broker | ||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| RebornVC | Data Broker | |||
| Active | Prinz Eugen | Crypto-Ransomware, Data Broker | ||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR |
Pagination