Meow Leaks
(Active)
Decryptor Available
No
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Data Broker
First Seen
Extortion Links
Medium
Link
TOR
http://meow6xanhzfci2gbkn3lmbqq7xjjufskkdfocqdngt3ltvzgqpsg5mid.onion
TOR
http://totos7fquprkecvcsl2jwy72v32glgkp2ejeqlnx5ynnxvbebgnletqd.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Extortion Amounts(18)
Amount
$199
$200
$300
$500
$600
$2,999
$3,000
$5,000
$6,000
$7,000
$9,000
$10,000
$40,000
$45,000
$60,000
$79,000
$100,000
$500,000
Known Victims(41)
Industry Sector | Country | Extortion Date | Amount (USD) |
---|---|---|---|
Manufacturing | Singapore | ||
Banking & Finance | Nigeria | ||
Hospitality | Morocco | ||
Healthcare & Medicine | Morocco | ||
Transportation | United States | ||
Professional Services | United States | ||
Healthcare & Medicine | United States | ||
Manufacturing | United States | ||
Legal | United States | ||
Healthcare & Medicine | United States | ||
Healthcare & Medicine | United States | ||
Education | United States | ||
Healthcare & Medicine | United States | ||
Government | United States | $2,999 | |
Government | United States | $10,000 | |
Manufacturing | United States | $60,000 | |
Government | United Kingdom | ||
Food & Beverage | United States | $79,000 | |
Manufacturing | United States | $45,000 | |
Healthcare & Medicine | United States | ||
Education | United States | ||
Retail & Wholesale | United States | ||
Banking & Finance | Canada | ||
Healthcare & Medicine | United States | $6,000 | |
Aerospace & Aviation | United States | $100,000 | |
Manufacturing | United States | $9,000 | |
Professional Services | United States | $7,000 | |
Banking & Finance | United States | $100,000 | |
Legal | United States | $500 | |
Oil & Gas | United Kingdom | $3,000 | |
Manufacturing | Germany | $10,000 | |
Information Technology | United States | $2,000 | |
Information Technology | United States | $199 | |
Information Technology | Canada | $500 | |
Education | United States | $600 | |
Healthcare & Medicine | United States | $5,000 | |
Banking & Finance | United States | $300 | |
Defense | Brazil | $500,000 | |
Government | United States | $500,000 | |
Manufacturing | Japan | $40,000 | |
Professional Services | United States | $200 |
References & Publications