- Log In
- |
- Contact Us
-
- Global Sites
- English
- English UK
- Deutsch
- Español
- Français
- Italiano
- Português do Brasil
- 日本語
Select different products to compare
![]() |
![]() |
![]() |
|
| WatchGuard® Model | WatchGuard® Firebox T10/T10-W | WatchGuard® Firebox T30/T30-W | WatchGuard® Firebox T50/T50-W |
|---|---|---|---|
| Ideal For | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. |
| Hardware | |||
| Model Upgradeable | N/A | N/A | N/A |
| Interfaces | 3 Gb | 5 Gb | 7 Gb |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | On |
On |
On |
| Wireless Models | 802.11a/b/g/n, WPA, WPA2, WEP, Wireless Guest Services | 802.11a/b/g/n/ac, WPA, WPA2, WEP, Wireless Guest Services | 802.11a/b/g/n/ac, WPA, WPA2, WEP, Wireless Guest Services |
| User Authentication with transparent Windows authentication | On |
On |
On |
| Performance | |||
| Firewall Throughput | 400 Mbps | 620 Mbps | 1.2 Gbps |
| VPN Throughput | 100 Mbps | 150 Mbps | 270 Mbps |
| AV Throughput | 120 Mbps | 180 Mbps | 235 Mbps |
| IPS Throughput | 160 Mbps | 240 Mbps | 410 Mbps |
| UTM Throughput | 90 Mbps | 135 Mbps | 165 Mbps |
| Concurrent Sessions* | 50,000 | 200,000 | 300,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels | 5 | 40 | 50 |
| Mobile VPN with SSL/L2TP | 5 | 25 | 50 |
| Mobile VPN with IPSec | 5 | 25 | 50 |
| Management | |||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | WatchGuard System Manager Device Upgrade license required. | WatchGuard System Manager Device Upgrade license required. | WatchGuard System Manager Device Upgrade license required. |
| Networking Features | |||
| Dynamic NAT | On |
On |
On |
| Static NAT | On |
On |
On |
| One to One NAT | On |
On |
On |
| VLAN | 10 | 50 | 75 |
| SD-WAN Dynamic Path Selection | On |
On |
On |
| WAN Failover | N/A | On |
On |
| Multi-WAN Load Balancing | N/A | On |
On |
| Server Load Balancing | N/A | On |
On |
| Traffic Management/QoS | On |
On |
On |
| High Availability Active/Active or Active/Passive | N/A | On |
On |
| Dynamic Routing | N/A | On |
On |
| VoIP (SIP and H.323) Support | On |
On |
On |
| Additional Security Subscriptions | |||
| Support and Maintenance Program | 1-year and 3-year subscriptions available | 1-year and 3-year subscriptions available | 1-year and 3-year subscriptions available |
| Access Portal | N/A | N/A | N/A |
| Application Control | Optional | Optional | Optional |
| APT Blocker | Optional | Optional | Optional |
| Data Loss Prevention | Optional | Optional | Optional |
| DNSWatch | Optional | Optional | Optional |
| Gateway AntiVirus | Optional | Optional | Optional |
| IntelligentAV | N/A | N/A | N/A |
| Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
| Network Discovery | Optional | Optional | Optional |
| Reputation Enabled Defense | Optional | Optional | Optional |
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Threat Detection and Response | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
*Concurrent sessions here represent the number of bi-directional connections.
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
Select different products to compare
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.
WatchGuard has deployed nearly a million integrated, multi-function threat management appliances worldwide. Our signature red boxes are architected to be the industry's smartest, fastest, and meanest security devices with every scanning engine running at full throttle. Why buy WatchGuard? Find out here.