CiphBit
(Active)
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Medium
Link
TOR
http://ciphbitekvxj27jmtw5sncirfrhxrh4cw4a5qw7ef6o4vqfy4habxbyd.onion
TOR
http://ciphbitqyg26jor7eeo6xieyq7reouctefrompp6ogvhqjba7uo4xdid.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication
Medium
Identifier
Email
Ransom Note Name
____CiphBit____!.txt
Known Victims(27)
| Industry Sector | Country | Extortion Date | Amount (USD) |
|---|---|---|---|
| Banking & Finance | Canada | ||
| Transportation, Distribution & Logistics | Moldova | ||
| Hospitality & Leisure | Canada | ||
| Manufacturing | United Kingdom | ||
| Construction & Home Improvement | Belgium | ||
| Construction & Home Improvement | France | ||
| Manufacturing | Germany | ||
| Transportation | Poland | ||
| Legal | France | ||
| Insurance | France | ||
| Healthcare & Medicine | United States | ||
| Food & Beverage | United States | ||
| Healthcare & Medicine | United States | ||
| Manufacturing | Italy | ||
| Fashion & Textiles | Italy | ||
| Telecommunications | United States | ||
| Engineering Services | Italy | ||
| Construction & Home Improvement | Italy | ||
| Fashion & Textiles | Italy | ||
| Construction & Home Improvement | United States | ||
| Information Technology | United States | ||
| Media & Marketing | France | ||
| Professional Services | Portugal | ||
| Legal | Switzerland | ||
| Professional Services | Portugal | ||
| Construction & Home Improvement | United States | ||
| Telecommunications | Germany |
References & Publications
The Crypto-Ransomware Digest: CiphBit