Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| FSTeam | ||||
| Knight | ||||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| U-Bomb | ||||
| Vice Society | Data Broker | |||
| SiegedSec | Data Broker | |||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| Active | ROOT | Data Broker | ||
| Dark Shinigamis | Crypto-Ransomware, Data Broker | |||
| Active | ShinyHunters | |||
| Active | LAPSUS$ | Data Broker |
Paginazione