Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
410
Known Victims
4.966
Total Decryptors
36
Active Groups
163
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Yashma | Builder, Crypto-Ransomware | |||
| 0mega | Crypto-Ransomware, Data Broker | |||
| Chaos v5.0 | Builder, Crypto-Ransomware | |||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| KashimaWare | Crypto-Ransomware | |||
| HarunaWare | Crypto-Ransomware | |||
| Black Basta | Crypto-Ransomware, HumOR, RaaS | |||
| CheersCrypt | Crypto-Ransomware, Data Broker | |||
| Pandora | Crypto-Ransomware, Data Broker | |||
| Nokoyawa | Crypto-Ransomware, HumOR | |||
| PartyTicket | Wiper | |||
| RU_Ransom | Crypto-Ransomware, Wiper | |||
| Active | Metaencryptor | Crypto-Ransomware, Data Broker | ||
| LostTrust | Crypto-Ransomware, Data Broker | |||
| WhisperGate | Wiper |
Paginazione