Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Sinobi | Data Broker | ||
| SKIRA TEAM | Data Broker | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| Snatch | Crypto-Ransomware, Data Broker | |||
| Somnia | Crypto-Ransomware, Wiper | |||
| Sonshi | Wiper | |||
| Active | Space Bears | Data Broker | ||
| Stampado | Crypto-Ransomware, RaaS | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Team XXX | Data Broker | |||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | The Green Blood Group | Crypto-Ransomware, Data Broker | ||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR |
Paginazione