Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
362
Known Victims
4.643
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| CRYPTNET | ||||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| FSTeam | ||||
| Knight | ||||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| U-Bomb | ||||
| Vice Society | Data Broker | |||
| SiegedSec | Data Broker | |||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| ROOT | Data Broker | |||
| Dark Shinigamis | Crypto-Ransomware, Data Broker |
Seitennummerierung