Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4.368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Popcorn Time | Crypto-Ransomware | |||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| Stampado | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware | |||
| JuicyLemon | Crypto-Ransomware | |||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
| AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
| Cuba | ||||
| Mallox | Crypto-Ransomware | |||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Babuk | Crypto-Ransomware | |||
| Karakurt | Data Broker | |||
| Quantum Locker |
Seitennummerierung