Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
295
Known Victims
3.865
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Space Bears | Data Broker | ||
| Stampado | Crypto-Ransomware, RaaS | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Team XXX | Data Broker | ||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Tortilla | Crypto-Ransomware | |||
| Active | Toufan | Data Broker, Wiper | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Trigona | Crypto-Ransomware, Data Broker | |||
| Active | TrinityLock | Crypto-Ransomware, Data Broker | ||
| Trisec | Crypto-Ransomware, Data Broker | |||
| U-Bomb |
Seitennummerierung