Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
302
Known Victims
3 896
Total Decryptors
36
Active Groups
122
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Silent | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sinobi | Data Broker | ||
| SKIRA TEAM | Data Broker | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| Snatch | Crypto-Ransomware, Data Broker | |||
| Somnia | Crypto-Ransomware, Wiper | |||
| Sonshi | Wiper | |||
| Active | Space Bears | Data Broker | ||
| Stampado | Crypto-Ransomware, RaaS | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Team XXX | Data Broker | ||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR |
Paginación