Hunters International
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Country of Origin
Russia
First Seen
Last Seen
Extortion Links
Mittel
Link
TOR
https://hunters55atbdusuladzv7vzv6a423bkh6ksl2uftwrxyuarbzlfh7yd.onion
TOR
https://hunters55rdxciehoqzwv7vgyv6nt37tbwax2reroyzxhou7my5ejyid.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Swatting
Victim Client Communication
Communication
Mittel
Bezeichner
Email
Email
TOR
https://hunters33dootzzwybhxyh6xnmumopeoza6u4hkontdqu7awnhmix7ad.onion/login
TOR
https://hunters33mmcwww7ek7q5ndahul6nmzmrsumfs6aenicbqon6mxfiqyd.onion/login
Samples (SHA-256)
c4d39db132b92514085fe269db90511484b7abe4620286f6b0a30aa475f64c3e
c83e982448ed1a0a52efa8c87db40f499b052e0495730d3324540bee10ffdb9a
Known Victims(73)
| Industry Sector | Land | Extortion Date | Amount (USD) |
|---|---|---|---|
| Education | United Kingdom | ||
| Healthcare & Medicine | United States | ||
| Healthcare & Medicine | United States | ||
| Healthcare & Medicine | Germany | ||
| Manufacturing | United States | ||
| Hospitality & Leisure | Namibia | ||
| Legal | United States | ||
| Manufacturing | Singapore | ||
| Manufacturing | Germany | ||
| Transportation | United Kingdom | ||
| Manufacturing | Taiwan | ||
| Real Estate & Housing | United States | ||
| Chemical | Mexico | ||
| Manufacturing | Japan | ||
| Healthcare & Medicine | United States | ||
| Retail & Wholesale | United States | ||
| Food & Beverage | United States | ||
| Banking & Finance | United States | ||
| Healthcare & Medicine | United States | ||
| Utilities | United States | ||
| Defense | United States | ||
| Healthcare & Medicine | Italy | ||
| Healthcare & Medicine | Italy | ||
| Healthcare & Medicine | United States | ||
| Healthcare & Medicine | United States | ||
| Healthcare & Medicine | United States | ||
| Professional Services | United States | ||
| Legal | United States | ||
| Construction & Home Improvement | New Zealand | ||
| Manufacturing | Spain | ||
| Education | United States | ||
| Energy | Brazil | ||
| Real Estate & Housing | United States | ||
| Transportation | United States | ||
| Manufacturing | United Kingdom | ||
| Construction & Home Improvement | United Kingdom | ||
| Automotive | United Kingdom | ||
| Information Technology | United States | ||
| Information Technology | United States | ||
| Aerospace & Aviation | Canada | ||
| Healthcare & Medicine | United States | ||
| Hospitality & Leisure | United Kingdom | ||
| Transportation | Canada | ||
| Energy | Canada | ||
| Real Estate & Housing | United States | ||
| Construction & Home Improvement | Tunisia | ||
| Government | United States | ||
| Information Technology | United Arab Emirates | ||
| Government | United States | ||
| Food & Beverage | Germany | ||
| Healthcare & Medicine | Spain | ||
| Banking & Finance | United States | ||
| Transportation | United States | ||
| Retail & Wholesale | France | ||
| Government | Spain | ||
| Construction & Home Improvement | United States | ||
| Media & Marketing | United States | ||
| Healthcare & Medicine | United States | ||
| Automotive | Brazil | ||
| Government | France | ||
| Government | Canada | ||
| Manufacturing | Ireland | ||
| Information Technology | United Kingdom | ||
| Music & Entertainment | United States | ||
| Chemical | United States | ||
| Oil & Gas | United States | ||
| Professional Services | Australia | ||
| Construction & Home Improvement | Malaysia | ||
| Retail & Wholesale | United States | ||
| Utilities | United States | ||
| Transportation, Distribution & Logistics | United States | ||
| Information Technology | United States | ||
| Professional Services | Tunisia |
References & Publications
InfoSec Write-ups: Identity of HUNTERS INTERNATIONAL Ransomware Gang DLS Exposed!
Twitter | X: @rivitna2 - Hive is back! (Hunters International)