Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
397
Known Victims
4 856
Total Decryptors
36
Active Groups
151
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Cheng Xilun | Crypto-Ransomware | |||
| $$$ | Crypto-Ransomware | |||
| Zeoticus | Crypto-Ransomware | |||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| Active | MedusaLocker | Crypto-Ransomware, RaaS | ||
| Pacman | Crypto-Ransomware | |||
| Robbinhood | Crypto-Ransomware | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| BigBobRoss | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Popcorn Time | Crypto-Ransomware | |||
| Philadelphia | Crypto-Ransomware, RaaS |
Paginación