Money Message
(Active)
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Medio
Link
TOR
http://blogvl7tjyjvsfthobttze52w36wwiz34hrfcmorgvdzb6hikucb7aqd.onion
Extortion Types
Blackmail
Direct Extortion
Double Extortion
Extortion Advertisements
Victim Client Communication
Victim Employee Communication
Extortion Amounts
Amount
$4,000,000
Encryption
Type
Hybrid
Files
ChaCha20
Key
ECDH
Ransom Note Name
money_message.log
Samples (SHA-256)
bbdac308d2b15a4724de7919bf8e9ffa713dea60ae3a482417c44c60012a654b
Known Victims(28)
| Industry Sector | Paese | Extortion Date | Amount (USD) |
|---|---|---|---|
| Electronics | Taiwan | $4,000,000 | |
| Aerospace & Aviation | Bangladesh | ||
| Warehousing & Storage | United States | ||
| Healthcare & Medicine | United States | ||
| Healthcare & Medicine | United States | ||
| Electronics | Taiwan | ||
| Transportation, Distribution & Logistics | United States | ||
| Insurance | United States | ||
| Insurance | United States | ||
| Electronics | United Kingdom | ||
| Healthcare & Medicine | United States | ||
| Fashion & Textiles | United States | ||
| Defense | Türkiye | ||
| Education | United States | ||
| Transportation, Distribution & Logistics | United States | ||
| Heavy Equipment & Machinery | United States | ||
| Electronics | Japan | ||
| Hospitality & Leisure | Italy | ||
| Transportation, Distribution & Logistics | United States | ||
| Agriculture | United States | ||
| Manufacturing | Canada | ||
| Healthcare & Medicine | United States | ||
| Insurance | United States | ||
| Healthcare & Medicine | United States | ||
| Government | Egypt | ||
| Food & Beverage | Egypt | ||
| Government | Argentina | ||
| Healthcare & Medicine | Australia |
References & Publications
MSI: MSI Statement
The Record from Recorded Future News: Hardware giant MSI confirms cyberattack after new ransomware group issues demand