Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Unsafe | Data Broker | |||
| V is Vendetta | ||||
| Valencia | Data Broker | |||
| Active | VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Venus | Crypto-Ransomware, RaaS | |||
| Vice Society | Data Broker | |||
| VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
| Active | W.A. | Crypto-Ransomware, Data Broker | ||
| WAGNER | Crypto-Ransomware, Wiper | |||
| Active | Warlock | Crypto-Ransomware, Data Broker | ||
| Werewolves | Data Broker | |||
| Active | Weyhro | Data Broker | ||
| WhisperGate | Wiper | |||
| Active | White Lock | Crypto-Ransomware |
Pagination