Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
353
Known Victims
4 518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| RansomExx | Crypto-Ransomware, HumOR | |||
| Bl@ckt0r | Data Broker | |||
| Cheng Xilun | Crypto-Ransomware | |||
| $$$ | Crypto-Ransomware | |||
| Zeoticus | Crypto-Ransomware | |||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| MedusaLocker | Crypto-Ransomware, RaaS | |||
| Pacman | Crypto-Ransomware | |||
| Robbinhood | Crypto-Ransomware | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| BigBobRoss | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| rensenWare | Crypto-Ransomware, FOSS |
Pagination