Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4.478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Pacman | Crypto-Ransomware | |||
| Robbinhood | Crypto-Ransomware | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| BigBobRoss | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Popcorn Time | Crypto-Ransomware | |||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| Stampado | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware | |||
| JuicyLemon | Crypto-Ransomware | |||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware |
Paginazione