Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
345
Known Victims
4.471
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| FSTeam | ||||
| Knight | ||||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| U-Bomb | ||||
| Vice Society | Data Broker | |||
| SiegedSec | Data Broker | |||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| Active | ROOT | Data Broker | ||
| Dark Shinigamis | Crypto-Ransomware, Data Broker | |||
| Active | ShinyHunters | Data Broker | ||
| Active | LAPSUS$ | Data Broker |
Paginação