Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
362
Known Victims
4.643
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Sonshi | Wiper | |||
| Belsen Group | Data Broker | |||
| D0glun | Crypto-Ransomware | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| Cs-137 | Crypto-Ransomware | |||
| Arkana Security | Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | |||
| SKIRA TEAM | Data Broker | |||
| Weyhro | Data Broker | |||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| LEAKEDDATA | Data Broker | |||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Anubis | Crypto-Ransomware, Data Broker |
Paginazione