Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Genesis | Data Broker | ||
| GhosHacker | Crypto-Ransomware | |||
| Global | Crypto-Ransomware, Data Broker, RaaS | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Gunra | Data Broker | ||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| Active | Handala | Data Broker, Wiper | ||
| HarunaWare | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| HellCat | Crypto-Ransomware, Data Broker | |||
| Helldown | Data Broker | |||
| HelloGookie | Data Broker | |||
| Hidden Tear | Crypto-Ransomware, FOSS |
Paginazione