Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| GhosHacker | Crypto-Ransomware | |||
| Global | Crypto-Ransomware, Data Broker, RaaS | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Gunra | Data Broker | ||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| Active | Handala | Data Broker, Wiper | ||
| HarunaWare | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| HellCat | Crypto-Ransomware, Data Broker | |||
| Helldown | Data Broker | |||
| HelloGookie | Data Broker | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| Hunters International | Crypto-Ransomware | |||
| IMN Crew | Crypto-Ransomware, Data Broker | |||
| Active | INC Ransom | Crypto-Ransomware, Data Broker |
Paginazione