This entry is under construction. However, we have included some details below.
WavesV1
Wave 1 - 1337
13 XMR
decryption for id 1337. Fastest processing time (24h).
Wave 2 - LULZ
26 XMR
decryption for id LULZ Fastest processing time (12h).
Wave 3 - 313
40 XMR
decryption for id 313 Fastest processing time (6h).
WavesV2
Wave 1 - 961
20 XMR
decryption for id 961. Fastest processing time (24h).
Wave 2 - 0436
40 XMR
decryption for id 0436 Fastest processing time (12h).
Wave 3 - 313
80 XMR
decryption for id 313 Fastest processing time (6h).
Note: Waves change monthly. You can find your ID inside the Ransomware note left on your system. Current prices are valid until the end of the month.
Communication(21)
Known Victims(45)
| Industry Sector | Paese | Extortion Date | Amount (USD) |
|---|---|---|---|
| Legal | United States | ||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| United States | |||
| Information Technology | United States | ||
| Memberships & Unions | United States | 500 XMR($152,185) | |
| 200 XMR | |||
| Education | United States | ||
| Defense | United States | ||
| Education | United States | 200 XMR($61,124) | |
| Information Technology | Saudi Arabia | ||
| Saudi Arabia | |||
| India | |||
| 10,951 XMR($2,995,965) | |||
| Education | United Arab Emirates | 50 XMR | |
| Education | United Arab Emirates | 66 XMR | |
| Israel |