Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4.478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Cephalus | Crypto-Ransomware, Data Broker | |||
| Active | Warlock | Crypto-Ransomware, Data Broker | ||
| Active | W.A. | Crypto-Ransomware, Data Broker | ||
| Global | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Dire Wolf | Crypto-Ransomware, Data Broker | ||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| Active | Black X | Crypto-Ransomware, Data Broker | ||
| Active | World Leaks | Data Broker | ||
| Active | Gunra | Data Broker | ||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| BERT | Data Broker | |||
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CHAOS | Data Broker | ||
| Active | AiLock | Crypto-Ransomware, Data Broker, RaaS | ||
| Silent | Crypto-Ransomware, Data Broker, RaaS |
Paginazione