Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Mogilevich | Data Broker | |||
| Active | Money Message | Crypto-Ransomware, Data Broker | ||
| Monti | Crypto-Ransomware | |||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| MortalKombat | Crypto-Ransomware | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | MS13-089 | Data Broker | ||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Nasir | Data Broker | |||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | NightSpire | Data Broker | ||
| Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation |
Paginazione