Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| MEOW! | Crypto-Ransomware | |||
| Active | Metaencryptor | Crypto-Ransomware, Data Broker | ||
| Mike Tyson | Crypto-Ransomware | |||
| Mimic | Builder, Crypto-Ransomware, HumOR | |||
| Mimic (Builder) | Builder, Crypto-Ransomware | |||
| MintEye | Data Broker | |||
| Mogilevich | Data Broker | |||
| Active | Money Message | Crypto-Ransomware, Data Broker | ||
| Monti | Crypto-Ransomware | |||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| MortalKombat | Crypto-Ransomware | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | MS13-089 | Data Broker | ||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Active | Nasir | Data Broker |
Paginazione