This entry is under construction. However, we have included some details below.
Communication(6)
Known Victims(24)
| Industry Sector | Paese | Extortion Date | Amount (USD) |
|---|---|---|---|
| Healthcare & Medicine | Australia | ||
| Healthcare & Medicine | United States | ||
| Construction & Home Improvement | Peru | ||
| Security & Cybersecurity | United States | ||
| Sports & Gaming | United States | ||
| Healthcare & Medicine | United States | ||
| Architectural Services | United States | ||
| Construction & Home Improvement | United States | ||
| Theme Parks & Attractions | France | ||
| Warehousing & Storage | |||
| Legal | Canada | ||
| Transportation, Distribution & Logistics | |||
| Engineering Services | Australia | ||
| Legal | |||
| Automotive | |||
| Healthcare & Medicine |