Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
338
Known Victims
4 368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Active | Space Bears | Data Broker | ||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| dAn0n | Data Broker | |||
| EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | |||
| BlackSkull | Crypto-Ransomware | |||
| Rabbit Hole | ||||
| Red | Crypto-Ransomware, Data Broker | |||
| AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Albabat | Crypto-Ransomware | |||
| Mogilevich | Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| Active | Blackout | Crypto-Ransomware, Data Broker | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS |
Paginación