Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | LeakNet | Data Broker | ||
| LeakThemAll | Crypto-Ransomware | |||
| Lilith | Crypto-Ransomware | |||
| Linkc | Data Broker | |||
| Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | ||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| LockFile | Crypto-Ransomware, Data Broker | |||
| Lorenz | ||||
| LostTrust | Crypto-Ransomware, Data Broker | |||
| Active | LunaLock | Crypto-Ransomware, Data Broker | ||
| Active | Lynx | Crypto-Ransomware, Data Broker, RaaS | ||
| MADDLL32 | Crypto-Ransomware, Data Broker | |||
| Active | MakeIsraelGreatAgain | Data Broker | ||
| MalasLocker | Crypto-Ransomware, HumOR |
Paginación