Anubis
(Active)
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
Wiper
First Seen
Extortion Links
Medio
Enlace
TOR
https://om6q4a6cyipxvt7ioudxt24cw4oqu4yodmqzl25mqd2hgllymrgu4aqd.onion
Twitter | X
https://x.com/Anubis__media
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Regulator Complaint
Communication
Medio
Identificador
XSS.is
https://xss.is/members/400498/
Known Victims(24)
| Industry Sector | País | Extortion Date | Amount (USD) |
|---|---|---|---|
| Healthcare & Medicine | Australia | ||
| Healthcare & Medicine | United States | ||
| Construction & Home Improvement | Peru | ||
| Security & Cybersecurity | United States | ||
| Sports & Gaming | United States | ||
| Healthcare & Medicine | United States | ||
| Architectural Services | United States | ||
| Construction & Home Improvement | United States | ||
| Theme Parks & Attractions | France | ||
| Warehousing & Storage | |||
| Legal | Canada | ||
| Transportation, Distribution & Logistics | |||
| Engineering Services | Australia | ||
| Legal | |||
| Automotive | |||
| Healthcare & Medicine |
References & Publications
Twitter | X: alvierid - Anubis