Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
387
Known Victims
4.811
Total Decryptors
36
Active Groups
142
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Radiant Group | Crypto-Ransomware, Data Broker | |||
| Black Shrantac | Data Broker | |||
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Active | RADAR | Data Broker | ||
| Yurei | Crypto-Ransomware, Data Broker | |||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| LunaLock | ||||
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | |||
| Active | DeadLock | Crypto-Ransomware, Data Broker | ||
| Obscura | Crypto-Ransomware, Data Broker | |||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Prinz Eugen | Crypto-Ransomware, Data Broker | ||
| RebornVC | Data Broker | |||
| Active | The Gentlemen | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS |
Seitennummerierung