Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4.478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| IMN Crew | Crypto-Ransomware, Data Broker | |||
| VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | |||
| Ox Thief | Data Broker | |||
| Run Some Wares | Crypto-Ransomware, Data Broker | |||
| Team XXX | Data Broker | |||
| Active | NightSpire | Data Broker | ||
| J Group | Data Broker | |||
| Frag | Crypto-Ransomware, Data Broker | |||
| Active | Kraken | Data Broker | ||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Crypto-Ransomware, Data Broker, HumOR | ||
| Linkc | Data Broker | |||
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Sonshi | Wiper |
Seitennummerierung