Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
412
Known Victims
4.975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| V is Vendetta | ||||
| NoEscape | ||||
| Arvin Club | ||||
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| CRYPTNET | ||||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| FSTeam | ||||
| Knight | ||||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| U-Bomb | ||||
| Vice Society | Data Broker | |||
| SiegedSec | Data Broker |
Paginazione