Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4.368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Tortilla | Crypto-Ransomware | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| Chaos v2.0 | Builder, Wiper | |||
| Active | Medusa Blog | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Venus | Crypto-Ransomware, RaaS | |||
| Bagli | RaaS, Wiper | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| ChastityLock | Locker | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| LeakThemAll | Crypto-Ransomware | |||
| 0mid16B | Crypto-Ransomware, Data Broker |
Paginazione