Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Active | DragonForce | Crypto-Ransomware, Data Broker | ||
| Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | |||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Active | EMBARGO | Data Broker | ||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | |||
| Active | Exitium | Data Broker | ||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| FOG | Crypto-Ransomware, HumOR | |||
| Frag | Crypto-Ransomware, Data Broker | |||
| Free Followers | Locker, Scareware | |||
| FSTeam | ||||
| FulcrumSec | Data Broker |
Paginazione