Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | |||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Active | EMBARGO | Data Broker | ||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | |||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| FOG | Crypto-Ransomware, HumOR | |||
| Frag | Crypto-Ransomware, Data Broker | |||
| Free Followers | Locker, Scareware | |||
| FSTeam | ||||
| FulcrumSec | Data Broker | |||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Genesis | Data Broker |
Paginazione