Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
299
Known Victims
3.896
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Trigona | Crypto-Ransomware, Data Broker | |||
| Active | TrinityLock | Crypto-Ransomware, Data Broker | ||
| Trisec | Crypto-Ransomware, Data Broker | |||
| U-Bomb | ||||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| Unsafe | Data Broker | |||
| V is Vendetta | ||||
| Valencia | Data Broker | |||
| Active | VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Venus | Crypto-Ransomware, RaaS | |||
| Vice Society | Data Broker | |||
| VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
| Active | W.A. | Crypto-Ransomware, Data Broker | ||
| WAGNER | Crypto-Ransomware, Wiper |
Paginazione