Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
310
Known Victims
4.004
Total Decryptors
36
Active Groups
90
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Team XXX | Data Broker | |||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | The Green Blood Group | Crypto-Ransomware, Data Broker | ||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Tortilla | Crypto-Ransomware | |||
| Active | Toufan | Data Broker, Wiper | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Trigona | Crypto-Ransomware, Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| U-Bomb | ||||
| Active | Underground | Crypto-Ransomware, Data Broker |
Paginazione