Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Yashma | Builder, Crypto-Ransomware | |||
| Yurei | Crypto-Ransomware, Data Broker | |||
| Zeoticus | Crypto-Ransomware | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| Zero Tolerance | Data Broker |
Seitennummerierung