Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| RedAlert | Crypto-Ransomware, HumOR | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Active | Rhysida | Crypto-Ransomware | ||
| Robbinhood | Crypto-Ransomware | |||
| Rook | Crypto-Ransomware, Data Broker | |||
| Active | ROOT | Data Broker | ||
| Royal | HumOR | |||
| Run Some Wares | Crypto-Ransomware, Data Broker | |||
| RU_Ransom | Crypto-Ransomware, Wiper | |||
| Active | SafePay | Crypto-Ransomware, Data Broker | ||
| Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Data Broker | ||
| Active | Securotrop | Crypto-Ransomware, Data Broker |
Seitennummerierung