Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
412
Known Victims
4.975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Global Cybernetic Collective | Data Broker | ||
| Active | Panzer | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Storm | Data Broker, RaaS | ||
| Active | Sovcali | Data Broker | ||
| Active | Shiba | Data Broker | ||
| Active | Handsome Boy Hacking Club | Data Broker | ||
| Active | EMPERADOR | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | ExfilSquad | Data Broker | ||
| Active | Barracuda | Data Broker | ||
| Active | D1R | Data Broker | ||
| Active | GAMMAX | Crypto-Ransomware, Data Broker | ||
| Active | The Syndicate | Data Broker | ||
| JADEPUFFER | Agentic, Crypto-Ransomware, Wiper | |||
| Active | x3 | Crypto-Ransomware, Data Broker | ||
| Active | Majinahanashi | Data Broker |
Paginazione