Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4.203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Active | MNT6 | Data Broker | ||
| Active | M3RX | Crypto-Ransomware, Data Broker | ||
| Active | Aur0ra | Crypto-Ransomware, Data Broker | ||
| Active | TiMc | Data Broker | ||
| Active | KryBit | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | cry0 | Data Broker | ||
| Active | Killada | Crypto-Ransomware | ||
| Active | Lamashtu | Data Broker | ||
| Active | BlackWater | Data Broker | ||
| Active | ALP-001 | Data Broker, RaaS | ||
| Active | Exitium | Data Broker | ||
| Active | XP95 | Crypto-Ransomware, Data Broker | ||
| Active | Prinz Eugen | Data Broker | ||
| Active | CipherForce | Crypto-Ransomware, Data Broker | ||
| Active | Data Exposure Terminal | Data Broker |
Paginazione