Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Royal | HumOR | |||
| Run Some Wares | Crypto-Ransomware, Data Broker | |||
| RU_Ransom | Crypto-Ransomware, Wiper | |||
| Active | SafePay | Crypto-Ransomware, Data Broker | ||
| Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| Active | ShadowByt3$ | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | ShinyHunters | |||
| Sicari | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| SiegedSec | Data Broker |
Paginazione