Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | KittyKatKrew | Crypto-Ransomware, Data Broker | ||
| Knight | ||||
| Active | Kraken | Data Broker | ||
| Kryptos | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| La Piovra | Imitation, Simulator/Emulator | |||
| LEAKEDDATA | Data Broker | |||
| Active | LeakNet | Data Broker | ||
| LeakThemAll | Crypto-Ransomware | |||
| Lilith | Crypto-Ransomware | |||
| Linkc | Data Broker | |||
| Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS |
Paginazione